Toppers
Flights All flights
News
Recent News
All news
-
Newsletter 'Let us inspire you'Discover the best flights with KLM to Beijing, Delhi, Miami, Johannesburg ... or discover the most beautiful safari parks in Kenya at prices never seen before!
Our best deals
Find a flight in our best deals:
101 flight(s) answer to your search criteria
| Departure | Destination | From | ||||
|---|---|---|---|---|---|---|
|
Brussels | Accra | € 545 | Select | ||
|
Brussels | Addis Ababa | € 549 | Select | ||
|
Brussels | Athens | € 224 | Select | ||
|
Brussels | Atlanta | € 535 | Select | ||
|
Brussels | Bangkok | € 649 | Select | ||
|
Brussels | Barcelona | € 96 | Select | ||
|
Brussels | Beijing | € 529 | Select | ||
|
Brussels | Berlin | € 97 | Select | ||
|
Brussels | Bilbao | € 86 | Select | ||
|
Brussels | Boston | € 535 | Select | ||
|
Brussels | Budapest | € 106 | Select | ||
|
Brussels | Buenos Aires | € 839 | Select | ||
|
Brussels | Cape Town | € 659 | Select | ||
|
Brussels | Chiang Mai | € 652 | Select | ||
|
Brussels | Chiang Rai | € 652 | Select | ||
|
Brussels | Chicago | € 525 | Select | ||
|
Brussels | Colombo | € 645 | Select | ||
|
Brussels | Dakar | € 515 | Select | ||
|
Brussels | Dallas/Fort Worth | € 595 | Select | ||
|
Brussels | Delhi | € 541 | Select | ||
|
Brussels | Delhi | € 1975 | Select | ||
|
Brussels | Denpasar | € 849 | Select | ||
|
Brussels | Denver | € 595 | Select | ||
|
Brussels | Detroit | € 640 | Select | ||
|
Brussels | Dubai | € 437 | Select | ||
|
Brussels | Dubai | € 489 | Select | ||
|
Brussels | Fort Lauderdale | € 535 | Select | ||
|
Brussels | Fort Myers | € 545 | Select | ||
|
Brussels | Hanoi | € 695 | Select | ||
|
Brussels | Hat Yai | € 652 | Select | ||
|
Brussels | Heraklion | € 218 | Select | ||
|
Dusseldorf | Ho Chi Minh City | € 659 | Select | ||
|
Brussels | Ho Chi Minh City | € 705 | Select | ||
|
Brussels | Hong Kong | € 569 | Select | ||
|
Brussels | Houston | € 595 | Select | ||
|
Brussels | Jakarta | € 653 | Select | ||
|
Brussels | Jakarta | € 719 | Select | ||
|
Brussels | Johannesburg | € 565 | Select | ||
|
Brussels | Kathmandu | € 779 | Select | ||
|
Brussels | Kerkyra | € 218 | Select | ||
|
Brussels | Khon Kaen | € 655 | Select | ||
|
Brussels | Kilimanjaro | € 617 | Select | ||
|
Brussels | Koh Samui | € 649 | Select | ||
|
Brussels | Krabi | € 644 | Select | ||
|
Brussels | Kuala Lumpur | € 569 | Select | ||
|
Brussels | Lagos | € 594 | Select | ||
|
Brussels | Las Vegas | € 595 | Select | ||
|
Brussels | Lima | € 665 | Select | ||
|
Brussels | Lisbon | € 127 | Select | ||
|
Brussels | Los Angeles | € 595 | Select |
Prices are per person in euro, return flights/prices are as from, prepayable airport taxes are included, file charges (€10 pp) and cancellation insurance are exclusive / under restriction of availability. Because airport taxes depend on date of departure, hour and routing there can be slight alternations on the fares.
All fares are per person, in Euro and ‘as from’. They are subject to availability and change without prior notice. All pre-payable taxes are included. File charges (€10/pp) and cancellation and/or travel insurance are not included. Airport taxes may differ according to the departure date, booking class and flight route.
